| Thursday, October 5 | Friday, October 6 | ||
| 10:00 | Welcome Reception | ||
| 10:15 | Gabriel Girard Ph.D.: Beyond Fiber Orientations: Microstructure Informed Tractography | 10:15 | Gabriel Girard Ph.D.: Beyond Fiber Orientations: HANDS ON, Microstructure Informed Tractography |
| 11:15 | Break | 11:15 | Break |
| 11:30 | Boris Bernhardt Ph.D.: Neuroimaging and network analysis of epilepsy and autism: integrating tissue microstructure with macrolevel connectomics | 11:30 | John Lewis Ph. D.: Mining developmental disorders: Pinpointing origins, and understanding cascades |
| 12:30 | Break | 12:30 | Break |
| 12:45 | Oral Presentations 1 & 2 | 12:45 | Oral Presentations 5, 6 & 7 |
| 13:45 | Reception Event | 14:00 | Lunch |
| 15:00 | Poster Sesion | 15:30 | Closing and Final Discussion |
| 16:30 | Oral Presentations 3 & 4 |
